Lucknow, Uttar Pradesh
GST No. 09AAJCA9160D1ZM
Call 08047810485 59% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 5 - 6 tons |
| Compressor | chiller |
| Power | 3 phase |
| Color | gi |
| External Static Pressure | 5 mm |
| No Of Fan Speeds | 3 |
| Power Consumption | 220-230 Watts |
| Type | FCU |
Supported by our patrons’ centric firm, we are offering a wide assortment of Chilled Water Ceiling Concealed FCU.
Specification :View Complete details
Minimum Order Quantity: 1 Piece
| Material | GI and MS |
| Brand | Daikin |
| Capacity | 2 - 1000 Tons |
| Phase | 3 |
| Temperature Range | 0 - 15 Degree Celsius |
| Tons of Refrigeration | >25 TR |
View Complete details