Lucknow, Uttar Pradesh
GST No. 09AAJCA9160D1ZM
Call 08047810485 59% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Tonnage | 10 tr |
| Model Name/Number | fvgr05 |
| Star Rating | no star rating |
| Capacity | 10 tr |
| Brand | Daikin |
| Refrigerant | r410a |
| Color | white |
| Material | gi |
| Airflow Volume | 4000 cfm |
| Weight | 200 kg |
| Usage | Industrial Use |
| Power Consumption(kw) | 10 kw |
Being renowned enterprises, we are offering an optimum quality assortment of Cooling Floor Standing.
Specification :Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Features | cooling and heating |
| Body Material | Fibre |
| Compressor | Rotory - Scroll |
| Input Power | 220 v - 415 v |
| Power | 1 phase - 3 phase |
| Tonnage | 2.2 tr |
| Type | Floor Standing,Tower |
| Input voltage | 230 v |
| Output type | Single |
| Star rating | 3 |
We are involved in offering high-quality Floor Standing Inverter AC.
Specification :Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | fibre |
| Usage/Application | Air Conditioners |
| Capacity | 2 tr |
| Compatible Power | 2 kw |
| Frequency Hz | 50 |
| Brand | daikin and panasonic |
| Power | 1060 Watts |
| Star Rating | 3 |
| Tonnage | 2.2TR |
As an acclaimed entity, we are offering a premium quality collection of Floor Standing Heat Pump.
Specification :Additional Information:
View Complete details