Lucknow, Uttar Pradesh
GST No. 09AAJCA9160D1ZM
Call 08047810485 59% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Star Rating | 5 Star |
| Power | 220 v |
| Voltage | 220 v - 440 v |
| Features | ac |
| Color | White |
| Material | Stainless Steel |
| Brand | Daikin |
| Tonnage | 5 - 1000 Tons And Above |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1.5 tr |
| Compressor Type | Rotary Daikin make |
| Star Rating | 3 Star |
| Brand | Daikin |
| Usage/Application | Home |
| With Inverter | No |
| Air Flow Volume - Indoor | 450 cfm |
| Anti-Bacteria Filter | yes |
| Auto Air Swing | yes |
| Size/Dimension | 26 inch x 17 inch |
| Air Circulation | yes |
| Features | with remote and 100% copper |
| Color | white |
| AC Type | Window ac |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Star Rating | 3 Star |
| Type | Window AC |
| Coil Material | Copper |
| Brand | Daikin |
| Color | off white |
| AC Type | Window ac |
| Capacity (in Tons) | 1.0 tr - 1.5 tr |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1.0 TR |
| Star Rating | 3 Star |
| Type | WALL |
| Warranty | 5 YEARS |
| Application | COOLING AND HEATING |
| Indoor Noise Level | 10 |
| Brand | Voltas |
| AC Type | SPLIT |
| Power Consumption | 1060 Watts |
Our client can avail from us an optimum quality assortment of Daikin Split AC.
Specification :Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| AC Type | ceiling suspended |
| Type | Split AC |
| Brand | Daikin |
| Color | Daikin |
| COP Cooling | 3.60 w/w |
| Power(Watts) | 240v |
Additional Information:
View Complete details
| I Deal In | New Only |
| Warranty | 1 year |
| Material | Stainless Steel |
| service location | uttar pradesh |
| payment mode | Online mode |
With the support of our professionals, we are offering the best quality array of Ceiling Mounted Cassette Inverter.
View Complete details
| Star Rating | 5 Star |
| Cooling Coverage Area | COOLING AND HEATING |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
Our client can avail from us an optimum quality assortment of Daikin Split AC.
Specification :View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Daikin |
| Star Rating | 2 Star |
| Capacity | 1.5 tr |
| Voltage | 220 v |
| Material | Stainless Steel |
| Motor Type | 1 phase ac |
| Color | White |
| Tonnage | 5 - 1000 Tons and Above |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | DAIKIN |
| Capacity | 0.75 TR , 1.0 TR, 1.5 TR - 2.0 TR |
| Type | SPLIT |
| Warranty | 5 YEARS |
| Installation Type | HI WALL |
| Application | COOLIND AND HEATING |
| EER | 3.0 W/W |
| Power Consumption | 3500 Watts |
| Star Rating | 3 |
With the support of our professional, we are offering a wide array of DAIKIN Wall Mounted Inverter Air Conditioner.
Specification :Additional Information:
View Complete details
Product Brochure
| Star Rating | 3 |
| Application | COOLING |
| Voltage | 220 V |
| Indoor Noise Level | 10 DB |
| AC Type | SPLIT |
| Cooling Capacity | 0.75 TR - 2.0 TR |
| Power Supply | 220 V |
| Capacity | 0.75 TR |
| EER | 3.25 W/W |
| Power Consumption | 770 Watts |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Color | white |
| Power | 220 v - 440 v |
| Air Circulation | 500 cfm |
| Body Material | fibre |
| Compressor | scroll |
| Type | Floor Standing |
| Brand | Daikin |
| Tonnage | 2 Ton,2.5 Ton,3 Ton |
| Capacity | 2 Ton |
View Complete details
Product Brochure
| Brand | Daikin |
| Application | cooling |
| Capacity | 1.5 tr |
| Type | ac |
| Warranty | 5 years |
| Voltage | 220 v |
| EER | 3.20 Watts |
| Power Consumption | 1060 Watts |
| Star Rating | 3 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | O General |
| Capacity | 1.5 |
| Type | SPLIT |
| Warranty | 5 YRS |
| Installation Type | HI WALL |
| Voltage | 220 V |
| EER | 3.20 Watts |
| Power Consumption | 1060 Watts |
| Star Rating | 3 |
Additional Information:
View Complete details
| Color | White |
| Power | 220 v - 440 v |
| Air Circulation | 500 cfm |
| Body Material | fibre |
| Compressor | rotory - scroll |
| Type | Tower, Floor Standing |
| Brand | Panasonic |
| Tonnage | 2 Ton,2.5 Ton,3 Ton |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | LG |
| Warranty | 5 YRS |
| Application | AC |
| Voltage | 220 V |
| Indoor Noise Level | 10 |
| Capacity | 1 T |
| Star Rating | 3 Star |
| Cooling Capacity | 1.5 |
| Power Consumption | 1060 Watts |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Daikin |
| Capacity | 20 tr |
| Material | gi |
| Usage | Office Use |
| Air Flow | 2000 CFM |
| Power Consumption | 380-415 W |
| Star Rating | na |
Backed with well qualified and experienced team members, we are engaged in offering an exclusive range of Air Cooled Rooftop.
Specification :View Complete details
| Capacity | As per requirement |
| Star Rating | As per requirement |
| Cooling Capacity | As per requirement |
| Compressor Type | As per requirement |
| Refrigerant | R32 |
| Indoor Sound Level | ≤ 40 dB |
| Power Supply | 230 V 1-Phase |
| Air Filter | Dust Filter |
View Complete details