Lucknow, Uttar Pradesh
GST No. 09AAJCA9160D1ZM
Call 08047810485 59% Response Rate
Send Enquiry
Product Brochure
| Door Type | double door |
| Brand | Western - Celfrost |
| Capacity | 400 lts |
| Type of Freezer | side open |
| Body Material | Stainless Steel |
| Power Source | Electricity |
| Energy Consumption | 4.0501 kWh/24 hrs |
| Gross Volume | 525 Liters |
| Temperature range | -7 to -23 Degree Celsius |
Additional Information:
View Complete details
Product Brochure
| Door Type | double door |
| Brand | Haier |
| Capacity | 400 lts. |
| Type of Freezer | Bottom Freezer |
| Body Material | Stainless Steel |
| Temperature range | -7 to +23 Degree Celsius |
| Gross Volume | 525 Liters |
| Energy Consumption | 4.0501 kWh/24 hrs |
Additional Information:
View Complete details
| Door Type | double door |
| Brand | western - Celfrost |
| Capacity | 400 lts |
| Type of Freezer | Compact |
| Body Material | Stainless Steel |
| Power Source | Electricity |
| Energy Consumption | 4.0501 kWh/24 hrs |
| Gross Volume | 415 Liters |
| Temperature range | -2 to +12 Degree Celsius |
Additional Information:
View Complete details
| Door Type | double door |
| Brand | Haier |
| Type of Freezer | Bottom Freezer |
| Body Material | Stainless Steel |
| Power Source | Electricity |
| Number of Shelves | 3 |
| Energy Consumption | 4.0501 kWh/24 hrs |
| Gross Volume | 305 Liters |
| Temperature range | -2 to +12 Degree Celsius |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Door Type | double door |
| Type of Freezer | Compact |
| Body Material | Stainless Steel |
| Power Source | Electricity |
| Number of Shelves | 3 |
| Energy Consumption | 4.0501 kWh/24 hrs |
| Gross Volume | 315 Liters |
| Temperature range | -2 to +12 Degree Celsius |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Door Type | double door |
| Brand | western - Celfrost |
| Capacity | 400 lts |
| Type of Freezer | Bottom Freezer |
| Body Material | Stainless Steel |
| Power Source | Electricity |
| Energy Consumption | 4.0501 kWh/24 hrs |
| Gross Volume | 525 Liters |
| Temperature range | -2 to +12 Degree Celsius |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Door Type | three door |
| Brand | Celfrost - Western |
| Capacity | 500 lts |
| Type of Freezer | side open door |
| Body Material | Stainless Steel |
| Power Source | Electricity |
| Energy Consumption | 4.0501 kWh/24 hrs |
| Gross Volume | 399 Liters |
| Temperature range | -2 to +12 Degree Celsius |
Additional Information:
View Complete details