Lucknow, Uttar Pradesh
GST No. 09AAJCA9160D1ZM
Call 08047810485 59% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Cooler Type | WHITE |
| Number Of Doors | 1 |
| Model No. | SRC 380 |
| Storage Capacity | 340 LTS |
| Brand | Western |
| No. of Baskets/Shelves | 5 |
| Voltage | 220 V |
| Refrigeration Type | Absorption Refrigerator |
| Energy Consumption | 4.6018 kWh/24 hrs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 200 L |
| Temperature Range | 2 to 8 Degree |
| Door Material | Glass Door |
| Model Name/Number | SRC280GL |
| Door Type | Single Door |
| Type of Freezer | Compact |
| Number of Shelves | 4 |
| Energy Consumption | 2.7577 kWh/24 hrs |
| Energy Efficiency | 3 Star |
| Brand | Western |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Doors | 1 |
| Cooler Type | WHITE |
| Model No. | FKG 1000 |
| Brand | Bluestar |
| Voltage | 220 V |
| Refrigeration Type | Thermoelectric Refrigerator |
| Energy Consumption | 4.0941 kWh/24 hrs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 930 |
| Door Type | Double Door |
| Temperature Range | 2 to 8 Degree |
| Energy Efficiency | 4 Star |
| Body Material | Stainless Steel |
| Brand | Haier |
| Door Material | Glass Door |
| Power Source | Electricity |
| Number Of Doors | 2 |
| Number of Shelves | 5 |
| Type of Freezer | Front Open |
| Dimension | 1025 x 767 x 2102 |
| Digital Control With Display | Yes |
| Height | 82 Inch |
| Warranty | 1 Year |
| Refrigerant | R-134A |
| Product Dimension | 1025 x 767 x 2102 |
| Country of Origin | Made in India |
| Energy Consumption | 4.6934 kWh/24 hrs |
| Gross Volume | 959 |
| Net volume | 1053 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Cooler Type | white |
| Dimension | 583 x 695 x 2060 |
| Storage Capacity | 120 lts to 1800 lts. |
| Brand | Western |
| Number of Doors | 1 |
| Warranty | 1 Years |
| No. of Baskets/Shelves | 6 |
| Model Name/Number | SRC500GL |
| Temperature Range | 0 to 10 Degree Plus Temp |
| Refrigerant Used | R-134A |
| Color | White |
| Voltage | 220 v |
| Dimensions W X D X H | 583 x 695 x 2060 |
| Dimensions W x D x H (inches) | 23 x 27 x 81 |
| Overall Dimensions W X D X H | 583 x 695 x 2060 |
| Refrigeration Type | Thermoelectric Refrigerator |
| Energy Consumption | 4.6934 kWh/24 hrs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Cooler Type | white |
| Number of Doors | 1 |
| Refrigeration Type | Absorption Refrigerator |
| Storage Capacity | 400 lts |
| Brand | Bluestar |
| Voltage | 220 V |
| Energy Consumption | 4.1522 kWh/24 hrs |
| Gross Volume | 570 Liters |
| Net volume | 523 Liters |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Carrier |
| Number of Doors | 1 |
| Cooler Type | white |
| Model No. | FKG120 |
| Refrigeration Type | Compressor Refrigerator |
| Voltage | 220 v |
| Energy Consumption | 5.8199 kWh/24 hrs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cooler Type | WHITE |
| Model No. | VC 451 |
| Brand | Trufrost |
| Number of Doors | 2 |
| Voltage | 220 V |
| Refrigeration Type | Compressor Refrigerator |
| Energy Consumption | 4.2059 kWh/24 hrs |
Additional Information:
View Complete details