Lucknow, Uttar Pradesh
GST No. 09AAJCA9160D1ZM
Call 08047810485 59% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Installation Type | Freestanding |
| Usage | commercial |
| Capacity | 100 |
| Voltage | 220 v |
| Water Consumption | 5 lts / hr |
| Design Type | imported |
| Color | ss |
| Brand | Celfrost |
| Housing Material | Stainless Steel |
| Type | Semi-Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 200 |
| Installation Type | Freestanding |
| Water Consumption | 5 |
| Design Type | imported |
| Color | ss |
| Usage | commercial |
| Brand | Celfrost |
| Housing material | Stainless steel |
| Type | Semi-Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Installation Type | Freestanding |
| Usage | commercial |
| Power Consumption | 300 watts |
| Automation Grade | automatic |
| Brand | celfrost |
| Color | ss |
| Housing Material | Stainless Steel |
| Type | Semi-Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Installation Type | Freestanding |
| Type | Semi-Automatic |
| Voltage | 220 v |
| Capacity | 250 |
| Water Consumption | 5 |
| Design Type | imported |
| Color | ss |
| Brand | Celfrost |
| Usage | heavy |
| Housing Material | Stainless Steel |
View Complete details