Lucknow, Uttar Pradesh
GST No. 09AAJCA9160D1ZM
Call 08047810485 59% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Options | Hot and Cold Both |
| Capacity | 0 to 5 Litres |
| Installation Type | Wall Mounted |
| Color | White |
| Material | Plastic |
| Brand | Voltas |
| Cold Water Storage capacity (litres) | 2.5 Litres |
| Gross Weight (kg) | 15.65 kgs |
| Heater Power | 500w,2a |
Technical Specifications :
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Usha |
| Options | Hot and Cold Both |
| Capacity | 0 to 5 Litres |
| Model | fsr |
| Color | White |
| Installation Type | Under Sink |
| Material | Plastic |
| Heater Power | 500W |
| Cooling Capacity (Ltr /hr) | 3 ltr./hr |
| Cooling Power Consumption | 95W,0.75A |
Technical Specifications :
View Complete details
Minimum Order Quantity: 1 Piece
| Options | Hot and Cold Both |
| Color | White |
| Brand | Usha |
| Installation Type | Under Sink |
| Material | Plastic |
| Number of Taps | 3 |
| Capacity | 10-15 litres |
| Gross Weight(kg) | 12.1 kgs |
| Heater Power | 240 w, |
Technical Specifications :
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Office |
| Model | fs |
| Cabinet Type | cooling |
| Color | White |
| Material | Plastic |
| Number of Taps | 3 |
| Brand | Usha |
| Capacity | 10-15 litres |
| Options | Hot and Cold Both |
View Complete details