Lucknow, Uttar Pradesh
GST No. 09AAJCA9160D1ZM
Call 08047810485 59% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 500 L |
| Brand | ELAN PRO |
| Energy Consumption | 1.987kwh/24 hrs |
| Body Material | Aluminium |
| Gross Volume | 533 Liters |
| Power source | Electric |
| Door Type | Top Open Door |
| Type | Glass Top |
| Product Freezing Temperature | -17 to -22 Degree Celsius |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 200 L |
| Door Type | Top Open Door |
| Type | Glass Top |
| Color | white |
| Brand | Blue star |
| Energy Consumption | 1.987kwh/24 hrs |
| Warranty | one year |
| Gross Volume | 230 Liters |
| Power source | Electric |
| Product Freezing Temperature | -17 to -22 Degree Celsius |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500 |
| Brand | Rockwell |
| Type | Top Open |
| Size | Medium |
| Dimensions (H x W x D) | 28.9D x 67.7W x 35.4H Centimeters |
| Temperature Range | -23 to +8 Degree |
| Power Consumption | 1-2 Unit Per Day |
| Number of Doors | 2 |
| Model Name/Number | GFR550DDUC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 563 |
| Brand | Rockwell |
| Type | Top Open |
| Size | Medium |
| Dimensions (H x W x D) | 26.2D x 66.6W x 37H Centimeters |
| Temperature Range | -23 to +8 Degree |
| Power Consumption | 1-2 Unit Per Day |
| Number of Doors | 2 |
| Defrost Type | Manual Defrost |
| Weight | 85 kg |
| Refrigerant Used | R-134A |
| Product Dimension | 26.2D x 66.6W x 37H Centimeters |
| I Deal In | New Only |
| Model Name/Number | SFR550 |
| Body Material | GI Sheet |
| Color | White |
| Country of Origin | Made in India |
View Complete details
| Material | Stainless Steel |
| Counter Shape | Rectangular |
| Height | 4 Feet |
| Color | Black |
| I Deal In | New Only |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| No Of Lids | Double Lid |
| Usage | Ice Cream |
| Capacity | 200 L |
| Brand | Western |
| Number of Doors | Double Door |
| Cart Type | Electric |
| Temperature Range | -17 to -24 |
| Model Name | G300H220 |
| Display Branding | Plain |
| Power Consumption | 3-4 unit |
| Power Source | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Door Type | Top Open Door |
| Capacity | 800 |
| Brand | Blue star |
| Size | Medium |
| Refrigerant Used | R-134 A |
| Temperature Range | -17 to +8 Degree |
| Power Consumption | 1-2 Unit Per Day |
| Product Dimensions | 92D x 166W x 88H Centimeters |
| Number of Basket | 3 |
| Number of Doors | 3 |
| Model Name/Number | NWHD825H |
| Type | Top Open |
| Power source | Electric |
| Body Material | Aluminium |
| Gross Volume | 806.0 Liters |
| Energy Consumption | 1.987kwh/24 hrs |
| Product Freezing Temperature | -17 to -22 Degree Celsius |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500 L |
| Temperature Range | convertible |
| Power Consumption | 2-3 unit per day |
| Number of Doors | 2 |
| No. of Basket/Shelves | 2 |
| Defrost Type | Manual Defrost |
| Model Name | CHFDD500MGPW |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 500 L |
| Temperature Range | -17to -24 |
| Power Consumption | 2-3 Unit |
| Number of Doors | 3 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 L |
| Door Type | Top Open Door |
| Temperature Range | -17 to +8 Degree |
| Energy Consumption | 1.987kwh/24 hrs, 1-2 Unit Per Day |
| Brand | Haier |
| Size | Small |
| Number of Doors | 1 |
| Model Name/Number | NWHD125H |
| Body Material | Aluminium |
| Gross Volume | 102 liters |
| Power source | Electric |
| Product Freezing Temperature | -17 to -22 degree celsius |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 100 L |
| Temperature Range | -18c |
| Number of Doors | 1 |
| Defrost Type | Manual Defrost |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Temperature Range | -17-22 |
| Number of Doors | 2 Sliding door |
| Power Consumption | 3-4 unit |
| Defrost Type | Frost-Free |
| Capacity | 500 L |
| No. of Basket/Shelves | 3 |
| Weight | 85 kg |
| Refrigerant Used | R-134 |
| Product Dimension | 1650X695X1226 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 300 L |
| Number of Doors | 2 |
| Brand | Voltas |
| Refrigerant Used | R-134 A |
| Temperature Range | +10 deg to -20 deg |
| Energy Consumption | 1.987kwh/24 hrs |
| Number of Basket | 2 |
| Gross Volume | 332 liters |
| Power source | Electric |
| Door Type | Swing Door |
| Product Freezing Temperature | -17 to -22 Degree Celsius |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Baskets And Shelves Quantity | 2 |
| Refrigerant Used | R-134 A |
| Product Dimensions | 760 W*695 D*840 H |
| Energy Consumption | 1.987kwh/24 hrs |
| Number of Basket | 2 |
| Number of Doors | 2 |
| Temperature Range | -17 to -24 |
| Door Type | Swing Door |
| Model Name/Number | NWHF350G |
| Color | white |
| Defrost Type | Manual Defrost |
| Body Material | Aluminium |
| Power source | Electric |
| Type | Glass Top |
| Gross Volume | 440 liters |
| Product Freezing Temperature | -17 to -22 Degree Celsius |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Temperature Range | -20 DEG. C |
| Type of Freezer | ICE CREAM |
| Brand | WESTERN AND CELFROST |
| Model | CF100 |
| Weight | 30 KG |
| Refrigerant used | R134A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 400 L |
| Color | white |
| Brand | Voltas |
| Size | Medium |
| Temperature Range | -17 to +8 Degree |
| Energy Consumption | 1.987kwh/24 hrs, 1-2 Unit Per Day |
| Number of Doors | 2 |
| Number of Basket | 2 |
| Defrost Type | Manual Defrost |
| Weight | 85 kg |
| Refrigerant Used | R-134A |
| Product Dimension | 1360 W* 695 D* 840 H |
| I Deal In | New Only |
| Model Name/Number | NWHD425H |
| Body Material | GI Sheet |
| Gross Volume | 443 liters |
| Power source | Electric |
| Door Type | Top Open Door |
| Type | Glass Top |
| Country of Origin | Made in India |
| Product Freezing Temperature | -17 to -22 Degree Celsius |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 300 L |
| Color | white |
| Brand | Blue star |
| Energy Consumption | 1.987kwh/24 hrs |
| Warranty | one year |
| Gross Volume | 335 liters |
| Power source | Electric |
| Type | Top Open |
| Product Freezing Temperature | -17 to -22 Degree Celsius |
Additional Information:
View Complete details