Lucknow, Uttar Pradesh
GST No. 09AAJCA9160D1ZM
Call 08047810485 59% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Color | white |
| Type of Freezer | Deep Freezer |
| Brand | Western |
| Power source | Electric |
| Door Type | Top Open Door |
| Type | Top Open |
| Energy Consumption | 1.987kwh/24 hrs |
| Gross Volume | 102 Liters |
| Product Freezing Temperature | -17 to -22 Degree Celsius |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Product Type | CATERING PRODUCT |
| Material | METAL |
| Brand | CELFROST |
| Machine Type | Automatic |
| Number of Flavours | 4 |
| Power Supply | 220 V |
| Body Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Automatic |
| Capacity | 19 lts. |
| Brand | Bras - Celfrost |
| Model Number | Turia 19 |
| Power Supply | 220 v |
| Color | steel |
| Material | metal |
| Number of Flavours | 1 |
| Body Material | SS |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | TURIA - CELFROST |
| Material | METAL |
| Capacity | 8 LTS. |
| Color | STEEL |
| Product Type | CATERING PRODUCT |
| Machine Type | Automatic |
| Power Supply | 220 V |
| Voltage | 220 V |
| Body Material | SS |
| Number of Flavours | 2 |
View Complete details