Lucknow, Uttar Pradesh
GST No. 09AAJCA9160D1ZM
Call 08047810485 59% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Usage/Application | domestic and commercial |
| Brand | macquino |
| Color | steel |
| Size | 4 lt to 50 lts |
| Frequency | 50 hz |
| Weight | 5 kg |
| Capacity | 8 Litre |
| Material | SS |
| Voltage | 220v 50hz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(liters) | 8 L |
| Product Type | Loose Ice Cream |
| Model Type | Floor Model |
| Tank Capacity | 15-20 litres |
| Number of flavours/Valves | 3 |
| Machine Type | Automatic |
| Brand | Celfrost |
| Refrigerant | R-404a |
| Material | STEEL |
| Voltage | 220 V |
| Power | 220 V |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 4 lts to 50 lts |
| Material | SS |
| Power Consumption | 220 v |
| Fuel | Gas |
| Color | STEEL |
| Brand | MIDDLEBY MARSHAL - PITCO |
| Size | 15 Litre |
| Machine Type | Automatic |
| Automation Grade | Semi-Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100-500 Kg |
| Display | Digital |
| Air-Flow Direction | Duel Air Flow |
| Max Temperature | 300 deg c |
| Voltage | 220 v |
| Material | steel |
| Frequency | 50 hz |
| Color | steel |
| Brand | celfrost |
View Complete details